Sea Meray
Details
| Name | Sea Meray |
| IMO | 9104421 |
| SID/BC | Built 1995 Japan |
| Flag | Belize |
| Class | Rina |
| Cranes | 4 x 25 mt with 5 grabs X 8 M3 |
| G/B | 52.125 / 51.118 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 180.00 / 30.50 / 15.80 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
queen Judi
Details
| Name | Queen Judi |
| IMO | 9295567 |
| SID/BC | Built 2004 Japan |
| Flag | Belize |
| Class | KR |
| Cranes | 4 x 30 mt |
| G/B | 42,857 cbm / 40,896 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 177.00 / 28.40 / 14.25 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
My Meray
Details
| Name | My Meray |
| IMO | 9000302 |
| SID/BC | Built 1992 Japan |
| Flag | Belize |
| Class | NKK |
| Cranes | 4 x 30 mt |
| G/B | 46,111 / 44,492 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 180.00 / 30.50 / 15.30 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Queen Lila
Details
| Name | Queen Lila |
| IMO | 9303376 |
| SID/BC | Built 2005 Japan |
| Flag | Belize |
| Class | NKK |
| Cranes | 4 x 30,50 mt |
| G/B | 42.857 / 40.896 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 177,00 / 28.40 / -- m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Almeray
Details
| Name | Almeray |
| IMO | 9300910 |
| SID/BC | Built 2005 Japan |
| Flag | St Vincent & Grendines |
| Class | Lloyds Reg |
| Cranes | 4 x 30 mt |
| G/B | 44.650 / 43.790 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 179.99 / 28.20 / -- |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Amar Meray
Details
| Name | Amar Meray |
| IMO | 9338589 |
| SID/BC | Built 2008 Japan |
| Flag | Belize |
| Class | KR |
| Cranes | 4 x 30 mt |
| G/B | 40.913 / 39,627 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 175.53 / 29.40 / 13.70 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Amar Glyfada
Details
| Name | Amar Glyfada |
| IMO | 920567 |
| SID/BC | Built 2002 Japan |
| Flag | Belize |
| Class | BV |
| Cranes | 4 x 30 mt |
| G/B | 40,959 / 39,680 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 176.85 / 24.40 / 13.50 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Lila
Details
| Name | Lila |
| IMO | 9278923 |
| SID/BC | Built 2003 Japan |
| Flag | Belize |
| Class | NKK |
| Cranes | 4 x 30 mt |
| G/B | 39,051 / 37,975 cbm |
| Ho / Ha | 5 / 5 |
| L/B/D | 176,60 / 26.00 / 13.60 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
My Lama
Details
| Name | My Lama |
| IMO | 9339791 |
| SID/BC | Built 2005 Japan |
| Flag | Belize |
| Class | NKK |
| Cranes | 4 x 30 mt |
| G/B | 37.523 m3 / 35.762 m3 |
| Ho / Ha | 5 / 5 |
| L/B/D | 161.20 / 27.20 / 13.60 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Donna Judi
Details
| Name | Donna Judi |
| IMO | 9519171 |
| SID/BC | Built 2011 South Korea |
| Flag | Belize |
| Class | NKK |
| Cranes | 4 x 30 mt |
| G/B | 46.587,85 m3 / 44.526,20 m3 |
| Ho / Ha | 5 / 5 |
| L/B/D | 180.40 / 30.00 / 14.40 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.
Grandma Lila
Details
| Name | Grandma Lila |
| IMO | 9450820 |
| SID/BC | Built 2011 South Korea |
| Flag | Belize |
| Class | NKK |
| Cranes | 4 x 35 mt |
| G/B | 1.722.148 / 1.653.230 cbft |
| Ho / Ha | 5 / 5 |
| L/B/D | 180.00 / 30.00 / 14.70 m |
| P+I | British Marine Luxembourg |
For more information, please contact us.